| Channel | ||||
|---|---|---|---|---|
| Size in Inches Web (Depth x Thickness) |
Flange Width in Inches | Weight per Ft. | ||
| Grade 6061-T6 American Standard | ||||
| 3 | x | 0.170 | 1.410 | 1.420 |
| x | 0.258 | 1.498 | 1.730 | |
| x | 0.356 | 1.596 | 2.070 | |
| 4 | x | 0.180 | 1.580 | 1.850 |
| x | .247 | 1.647 | 2.160 | |
| x | 0.320 | 1.720 | 2.500 | |
| 5 | x | 0.190 | 1.750 | 2.32 |
| x | 0.325 | 1.885 | 3.110 | |
| x | 0.472 | 2.032 | 3.970 | |
| 6 | x | 0.200 | 1.920 | 2.830 |
| x | .225 | 1.945 | 3.000 | |
| x | 0.314 | 2.034 | 3.630 | |
| x | 0.437 | 2.157 | 4.480 | |
| 7 | x | 0.230 | 2.110 | 3.540 |
| 8 | x | 0.250 | 2.290 | 4.250 |
| x | 0.303 | 2.343 | 4.750 | |
| x | 0.487 | 2.527 | 6.480 | |
| 10 | x | 0.240 | 2.600 | 5.280 |
| 10 | x | 0.526 | 2.886 | 8.640 |
| 12 | x | 0.300 | 2.960 | 7.410 |
| 12 | x | 0.510 | 3.170 | 10.380 |
| Grade 6061-T6 Aluminum Association | ||||
| 3 | x | 0.130 | 1.135 | |
| x | 0.170 | 1.597 | ||
| 4 | x | .150 | 1.738 | |
| x | 0.190 | 2.332 | ||
| 5 | x | 0.150 | 2.212 | |
| x | 0.190 | 3.089 | ||
| 6 | x | .170 | 2.834 | |
| x | 0.210 | 4.030 | ||
| 7 | x | 0.170 | 3.21 | |
| 8 | x | 0.190 | 4.147 | |
| x | 0.250 | 5.789 | ||
| 10 | x | .250 | 6.136 | |
| x | 0.310 | 8.360 | ||
© 2008 Superior Supply & Steel