| Aluminum H-Beams | ||||
|---|---|---|---|---|
| Size in Inches Web (Depth x Thickness) |
Flange Width Inches | Weight Per Ft. | ||
| 6061-T6 | ||||
| 4 | x | 0.313 | 4.000 | 4.76 |
| 5 | x | 0.313 | 5.000 | 6.49 |
| 6 | x | 0.250 | 5.938 | 7.85 |
| 6 | x | 0.240 | 6.000 | 5.40 |
| 8 | x | 0.230 | 5.250 | 5.91 |
| 8 | x | 0.245 | 6.500 | 8.32 |
| 8 | x | 0.288 | 8.000 | 10.73 |
© 2008 Superior Supply & Steel