| Aluminum Unequal Angles | |||||
|---|---|---|---|---|---|
| Size | Weight per Ft. | ||||
| 1-1/2" | x | 1-1/4" | x | 1/8" | 0.39 |
| x | 3/16" | 0.57 | |||
| x | 1/4" | 0.74 | |||
| 1-3/4" | x | 1-1/4" | x | 1/8" | 0.42 |
| x | 3/16 | 0.62 | |||
| x | 1/4" | 0.81" | |||
| 2" | x | 1-1/2" | x | 1/8" | 0.50 |
| x | 3/16" | 0.73 | |||
| x | 1/4" | 0.96 | |||
| 2-1/2" | x | 2" | x | 3/16" | 0.96 |
| x | 1/4" | 1.26 | |||
| x | 5/16" | 1.55 | |||
| 3" | x | 2" | x | 3/16" | 1.07 |
| x | 1/4" | 1.40 | |||
| x | 3/8" | 2.05" | |||
| 3" | x | 2-1/2" | x | 1/4" | 1.54 |
| 3-1/2" | x | 2-1/2" | x | 1/4" | 1.68" |
| 4" | x | 3" | x | 1/4" | 1.99 |
| x | 3/8" | 2.93 | |||
| 5" | x | 3" | x | 3/8" | 3.35 |
| x | 1/2" | 4.40 | |||
| 6" | x | 4" | x | 3/8" | 4.24 |
| x | 1/2" | 5.58 | |||
© 2008 Superior Supply & Steel