| Coated Sheets (Coils) | ||
|---|---|---|
| Thickness (Minimum) | ||
| Gauge | Decimal Inches | Est. Weight per Sq. Ft. (Nominal) |
| Galvanized (G-90), Galvannealed, Aluminized (Type I) | ||
| 10 | .130 | 5.781 |
| 11 | .115 | 5.156 |
| 12 | .100 | 4.531 |
| 14 | .071 | 3.281 |
| 16 | .058 | 2.656 |
| 18 | .047 | 2.156 |
| 20 | .036 | 1.656 |
| 22 | .030 | 1.406 |
| 24 | .024 | 1.156 |
| 26 | .019 | .906 |
© 2008 Superior Supply & Steel