| Stainless Steel Plate | |
|---|---|
| Gauge | Weight per Sq. Ft. |
| Type 304ELC, 316ELC Hot Rolled, Annealed and Pickled | |
| 3/16 | 8.579 |
| 1/4 | 11.162 |
| 5/16 | 13.746 |
| 3/8 | 16.496 |
| 1/2 | 21.663 |
| 5/8 | 26.831 |
| 3/4 | 32.123 |
| 1 | 42.665 |
| 1-1/4 | 52.992 |
| 1-1/2 | 63.312 |
| 2 | 84.008 |
© 2008 Superior Supply & Steel