Product Data Book

Aluminum Architectural Angles
Size in Inches Thickness Weight per Ft.
6063-T52
0.375 x 0.750 0.094 0.116
0.500 x 0.500 0.062 0.070
0.500 x 0.500 0.125 0.131
0.500 x 1.000 0.094 1.580
0.500 x 1.000 0.125 0.206
0.500 x 1.250 0.125 0.244
0.625 x 0.625 0.125 0.168
0.750 x 0.750 0.062 0.108
0.750 x 0.750 0.125 0.206
0.750 x 1.000 0.125 0.244
0.750 x 1.500 0.125 0.319
1.000 x 1.000 0.062 0.145
1.000 x 1.000 0.125 0.281
1.000 x 1.000 0.188 0.408
1.000 x 1.500 0.125 0.356
1.000 x 2.000 0.125 0.431
1.250 x 1.250 0.125 0.356
1.250 x 1.250 0.188 0.519
1.250 x 3.500 0.125 0.694
1.500 x 1.500 0.125 0.431
1.500 x 1.500 0.188 0.633
1.750 x 1.750 0.125 0.506
2.000 x 2.000 0.125 0.581
2.000 x 2.000 0.188 0.857
2.000 x 2.000 0.250 1.124

Return to Product Data Book