Product Data Book

Cast Aluminum Tooling Plate
Thickness in Inches Weight per Sq. Ft. Thickness in Inches Weight per Sq. Ft.
1/4" 3.660 3" 43.632
5/16" 4.550 3-1/2 50.904
3/8" 5.480 4" 58.176
1/2" 7.290 5" 72.720
5/8" 9.100 6" 87.264
3/4" 10.908 7" 101.808
1" 14.544 8" 116.352
1-1/4 18.180 9" 130.896
1-1/2 21.816 10" 145.440
1-3/4 25.452 12" 174.528
2" 29.088 14" 303.616
2-1/2 36.36 15" 218.160

Return to Product Data Book