Product Data Book

Aluminum Plate
Thickness in Inches Weight Per Sq. Ft. Thickness in Inches Weight Per Sq. Ft.
Grade 3003-H14
0.250 3.564
Grade 5052-H32
0.250 3.492 0.375 5.238
Grade 2024-T351
0.250 3.636 1.250 18.180
0.375 5.454 1.500 21.816
0.500 7.272 2.000 29.088
0.750 10.908 2.500 36.360
1.000 14.544 3.000 43.632
Grade 6061-T651
0.250 3.528 1.500 21.168
0.313 4.420 2.000 28.224
0.375 5.292 2.500 35.280
0.500 7.056 3.000 42.336
0.625 8.820 4.000 56.448
0.750 10.584 5.000 70.560
1.000 14.112 6.000 84.672
1.250 17.640
Grade 5086-H116
0.250 3.456 .313 4.330
0.375 5.184 .500 6.912

Return to Product Data Book