Product Data Book

Stair Treads
Bearing Bars Width/Depth Wt./Each
Checker Plate Nosing
1 x 3/16 8-9/16 x 2'6" 17.98
1 x 3/16 9-3/4 x 2'6" 20.03
1 x 3/16 9-3/4 x 2'6" Serr. 20.03
1 x 3/16 9-3/4 x 2'6" Galv. 21.03
1 x 3/16 9-3/4 x 3'0" 23.65
1 x 3/16 9-3/4 x 3'0" Serr. 23.65
1 x 3/16 10-15/16 x 2'6" 22.07
1 x 3/16 10-15/16 x 2'6" Galv. 23.17
1 x 3/16 10-15/16 x 3'0" 26.05
1-1/4 x 3/16 9-3/4 2'6" 25.03
1-1/4 x 3/16 9-3/4 x 3'0" 29.56
1-1/4 x 3/16 10-15/16 x 2'6" 27.58
1-1/4 x 3/16 10-15/16 x 3'0" 32.56

Return to Product Data Book