Product Data Book

Plates
Thickness Weight per Sq. Ft. Thickness Weight per Sq. Ft.
Mild Steel, Abrasion Resisting, T-I, S.T.A.R., and COR-TEN
3/16" 7.66 2" 81.68
1/4" 10.21 2-1/4" 91.89
5/16" 12.76 2-1/2" 102.10
3/8" 15.32 2-3/4" 112.31
7/16" 17.87 3" 122.52
1/2" 20.42 3-1/4" 132.73
9/16" 22.97 3-1/2" 142.93
5/8" 25.53 3-3/4" 153.14
3/4" 30.63 4" 163.35
7/8 35.74 4-1/4" 173.56
1" 40.84 4-1/2" 183.77
1-1/8" 45.95 5" 204.19
1-1/4" 51.05 6" 245.03
1-3/8" 56.16 7" 285.87
1-1/2" 61.26 8" 326.71
1-5/8" 66.37 10" 408.38
1-3/4" 71.47

Return to Product Data Book