|
Angles A-36 Bar Size Stock Lengths: 20' & 40' Sructural Stock Lengths: 20', 30', 40' & 60' |
|||
|---|---|---|---|
| Size | Weight | Size | Weight |
| Bar Size Stock | |||
| 1/2 x 1/2 x 1/8 | .38 | 2 x 1-1/4 x 1/4 | 2.55 |
| 5/8 x 5/8 x 1/8 | .48 | 2 x 1-1/2 x 1/8 | 1.44 |
| 3/4 x 3/4 x 1/8 | .59 | 2 x 1-1/2 x 3/16 | 2.12 |
| 7/8 x 7/8 x 1/8 | .70 | 2 x 1-1/2 x 1/4 | 2.77 |
| 1 x 5/8 x 1/8 | .64 | 2 x 2 x 1/8 | 1.65 |
| 1 x 1 x 1/8 | .80 | 2 x 2 x 3/16 | 2.44 |
| 1 x 1 x 3/16 | 1.16 | 2 x 2 x 1/4 | 3.19 |
| 1 x 1 x 1/4 | 1.49 | 2 x 2 x 5/16 | 3.92 |
| 1-1/8 x 1-1/8 x 1/8 | .90 | 2 x 2 x 3/8 | 4.70 |
| 1-1/4 x 1-1/4 x 1/8 | 1.01 | 2-1/2 x 1-1/2 x 3/16 | 2.44 |
| 1-1/4 x 1-1/4 x 3/16 | 1.48 | 2-1/2 x 1-1/2 x 1/4 | 3.19 |
| 1-1/4 x 1-1/4 x 1/4 | 1.92 | 2-1/2 x 1-1/2 x 5/16 | 3.92 |
| 1-1/2 x 1-1/4 x 3/16 | 1.64 | 2-1/2 x 2 x 3/16 | 2.75 |
| 1-1/2 x 1-1/2 x 1/8 | 1.23 | 2-1/2 x 2 x 1/4 | 3.62 |
| 1-1/2 x 1-1/2 x 3/16 | 1.80 | 2-1/2 x 2 x 5/16 | 4.50 |
| 1-1/2 x 1-1/2 x 1/4 | 2.34 | 2-1/2 x 2 x 3/8 | 5.30 |
| 1-3/4 x 1-1/4 x 1/8 | 1.23 | 2-1/2 x 2-1/2 x 3/16 | 3.07 |
| 1-3/4 x 1-3/4 x 1/8 | 1.44 | 2-1/2 x 2-1/2 x 1/4 | 4.10 |
| 1-3/4 x 1-3/4 x 3/16 | 2.12 | 2-1/2 x 2-1/2 x 5/16 | 5.00 |
| 1-3/4 x 1-3/4 x 1/4 | 2.77 | 2-1/2 x 2-1/2 x 3/8 | 5.90 |
| 2 x 1-1/4 x 3/16 | 1.96 | 2-1/2 x 2-1/2 x 1/2 | 7.70 |
| Structural | |||
| 3 x 2 x 3/16 | 3.1 | 5 x 3 x 1/2 | 12.8 |
| 3 x 2 x 1/4 | 4.1 | 5 x 3-1/2 x 1/4 | 7.0 |
| 3 x 2 x 5/16 | 5.0 | 5 x 3-1/2 x 5/16 | 8.7 |
| 3 x 2 x 3/8 | 5.9 | 5 x 3-1/2 x 3/8 | 10.4 |
| 3 x 2 x 1/2 | 7.7 | 5 x 3-1/2 x 1/2 | 13.6 |
| 3 x 2-1/2 x 1/4 | 4.5 | 5 x 3-1/2 x 5/8 | 16.8 |
| 3 x 2-1/2 x 5/16 | 5.6 | 5 x 3-1/2 x 3/4 | 19.8 |
| 3 x 2-1/2 x 3/8 | 6.6 | 5 x 5 x 5/16 | 10.3 |
| 3 x 2-1/2 x 1/2 | 8.5 | 5 x 5 x 3/8 | 12.3 |
| 3 x 3 x 3/16 | 3.7 | 5 x 5 x 1/2 | 16.2 |
| 3 x 3 x 1/4 | 4.9 | 5 x 5 x 5/8 | 20.0 |
| 3 x 3 x 5/16 | 6.1 | 5 x 5 x 3/4 | 23.6 |
| 3 x 3 x 3/8 | 7.2 | 6 x 3-1/2 x 5/16 | 9.8 |
| 3 x 3 x 1/2 | 9.4 | 6 x 3-1/2 x 3/8 | 11.7 |
| 3-1/2 x 2-1/2 x 1/4 | 4.9 | 6 x 3-1/2 x 1/2 | 15.3 |
| 3-1/2 x 2-1/2 x 5/16 | 6.1 | 6 x 4 x 5/16 | 10.3 |
| 3-1/2 x 2-1/2 x 3/8 | 7.2 | 6 x 4 x 3/8 | 12.3 |
| 3-1/2 x 2-1/2 x 1/2 | 9.4 | 6 x 4 x 1/2 | 16.2 |
| 3-1/2 x 3 x 1/4 | 5.4 | 6 x 4 x 5/8 | 20.0 |
| 3-1/2 x 3 x 5/16 | 6.6 | 6 x 4 x 3/4 | 23.6 |
| 3-1/2 x 3 x 3/8 | 7.9 | 6 x 6 x 3/8 | 14.9 |
| 3-1/2 x 3 x 1/2 | 10.2 | 6 x 6 x 1/2 | 19.6 |
| 3-1/2 x 3-1/2 x 1/4 | 5.8 | 6 x 6 x 5/8 | 24.2 |
| 3-1/2 x 3-1/2 x 5/16 | 7.2 | 6 x 6 x 3/4 | 28.7 |
| 3-1/2 x 3-1/2 x 3/8 | 8.5 | 6 x 6 x 7/8 | 33.1 |
| 3-1/2 x3-1/2 x 1/2 | 11.1 | 6 x 6 x 1 | 37.4 |
| 4 x 3 x 1/4 | 5.8 | 7 x 4 x 3/8 | 13.6 |
| 4 x 3 x 5/16 | 7.2 | 7 x 4 x 1/2 | 17.9 |
| 4 x 3 x 3/8 | 8.5 | 7 x 4 x 5/8 | 22.1 |
| 4 x 3 x 1/2 | 11.1 | 7 x 4 x 3/4 | 26.2 |
| 4 x 3-1/2 x 1/4 | 6.2 | 8 x 4 x 1/2 | 19.6 |
| 4 x 3-1/2 x 5/16 | 7.7 | 8 x 4 x 5/8 | 24.2 |
| 4 x 3-1/2 x 3/8 | 9.1 | 8 x 4 x 3/4 | 28.7 |
| 4 x 3-1/2 x 1/2 | 11.9 | 8 x 4 x 1 | 37.4 |
| 4 x 4 x 1/4 | 6.6 | 8 x 6 x 1/2 | 23.0 |
| 4 x 4 x 5/16 | 8.2 | 8 x 6 x 3/4 | 33.8 |
| 4 x 4 x 3/8 | 9.8 | 8 x 6 x 1 | 44.2 |
| 4 x 4 x 1/2 | 12.8 | 8 x 8 x 1/2 | 26.4 |
| 4 x 4 x 5/8 | 15.7 | 8 x 8 x 5/8 | 32.7 |
| 4 x 4 x 3/4 | 18.5 | 8 x 8 x 3/4 | 38.9 |
| 5 x 3 x 1/4 | 6.6 | 8 x 8 x 1 | 51.0 |
| 5 x 3 x 5/16 | 8.2 | 8 x 8 x 1-1/8 | 56.9 |
| 5 x 3 x 3/8 | 9.8 | ||
© 2010 Superior Supply & Steel