Product Data Book

Flat Bar
Size in Inches Weight per Ft. Size in Inches Weight per Ft.
Hot Rolled, Cold Finished, Alloy
Stock Lengths: 10', 12', 20' & Random Length
1/8 x 1/4 .106 1/2 x 3-1/2 5.950
1/8 x 5/16 .133 1/2 x 4 6.800
1/8 x 3/8 .159 1/2 x 4-1/2 7.650
1/8 x 7/16 .186 1/2 x 5 8.500
1/8 x 1/2 .213 1/2 x 6 10.200
1/8 x 5/8 .266 1/2 x 8 13.600
1/8 x 3/4 .319 1/2 x 10 17.000
1/8 x 7/8 .372 1/2 x 12 20.400
1/8 x 1 .425 5/8 x 3/4 1.590
1/8 x 1-1/4 .531 5/8 x 1 2.130
1/8 x 1-1/2 .638 5/8 x 1-1/4 2.660
1/8 x 1-3/4 .744 5/8 x 1-1/2 3.190
1/8 x 2 .850 5/8 x 2 4.250
1/8 x 2-1/2 1.060 5/8 x 2-1/4 4.780
1/8 x 3 1.280 5/8 x 2-1/2 5.310
1/8 x 3-1/2 1.490 5/8/td> x 3 6.380
1/8 x 4 1.700 5/8 x 3-1/2 7.440
1/8 x 5 2.130 5/8 x 4 8.500
1/8 x 6 2.550 5/8 x 6 10.630
1/8 x 8 3.400 5/8 x 6 12.750
3/16 x 1/2 .319 5/8 x 8 17.000
3/16 x 3/4 .478 5/8 x 10 21.250
3/1 x 7/8 .558 5/8 x 12 25.500
3/16 x 1 .638 3/4 x 1 2.550
3/16 x 1-1/4 .797 3/4 x 1-1/4 3.190
3/16 x 1-1/2 .956 3/4 x 1-1/2 3.830
3/16 x 1-3/4 1.120 3/4 x 1-3/4 4.460
3/16 x 2 1.280 3/4 x 2 5.100
3/16 x 2-1/4 1.430 3/4 x 2-1/4 5.740
3/16 x 2-1/2 1.590 3/4 x 2-1/2 6.380
3/16 x 3 1.910 3/4 x 3 7.650
3/16 x 3-1/2 2.230 3/4 x 3-1/2 8.930
3/16 x 4 2.550 3/4 x 4 10.200
3/16 x 5 3.190 3/4 x 4-1/2 11.480
3/16 x 6 3.820 3/4 x 5 12.750
1/4 x 3/8 .319 3/4 x 6 15.300
1/4 x 1/2 .425 3/4 x 8 20.400
1/4 x 5/8 .531 3/4 x 10 25.500
1/4 x 3/4 .638 3/4 x 12 30.600
1/4 x 1 .850 7/8 x 1 2.980
1/4 x 1-1/4 1.060 7/8 x 1-1/2 4.460
1/4 x 1-1/2 1.280 7/8 x 2 5.950
1/4 x 1-3/4 1.490 7/8 x 2-1/2 7.440
1/4 x 2 1.700 7/8 x 3 8.930
1/4 x 2-1/4 1.910 7/8 x 5 14.880
1/4 x 2-1/2 2.130 7/8 x 6 17.850
1/4 x 3 2.550 1 x 1-1/4 4.250
1/4 x 3-1/2 2.980 1 x 1-1/2 5.100
1/4 x 4 3.400 1 x 1-3/4 5.950
1/4 x 4-1/2 3.830 1 x 2 6.800
1/4 x 5 4.250 1 x 2-1/4 7.650
1/4 x 6 5.100 1 x 2-1/2 8.500
1/4 x 8 6.800 1 x 3 10.200
1/4 x 10 8.500 1 x 3-1/2 11.900
1/4 x 12 10.200 1 x 4 13.600
5/16 x 1/2 .531 1 x 4-1/2 15.300
5/16 x 5/8 .664 1 x 5 17.000
5/16 x 3/4 .797 1 x 6 20.400
5/16 x 1 1.060 1 x 8 27.200
5/16 x 1-1/4 1.330 1 x 10 34.000
5/16 x 1-1/2 1.590 1 x 12 40.080
5/16 x 2 2.130 1-1/4 x 1-1/2 6.380
5/16 x 2-1/2 2.660 1-1/4 x 2 8.500
5/16 x 3 3.190 1-1/4 x 2-1/2 10.630
5/16 x 3-1/2 3.720 1-1/4 x 3 12.750
5/16 x 4 4.250 1-1/4 x 3-1/2 14.880
5/16 x 5 5.310 1-1/4 x 4 17.000
5/16 x 6 6.380 1-1/4 x 5 21.250
3/8 x 1/2 .638 1-1/4 x 6 25.500
3/8 x .797 1-1/4 x 8 34.000
3/8 x 3/4 .956 1-1/4 x 10 42.500
3/8 x 7/8 1.120 1-1/4 x 12 51.000
3/8 x 1 1.280 1-1/2 x 2 10.200
3/8 x 1-1/4 1.590 1-1/2 x 2-1/2 12.750
3/8 x 1-1/2 1.910 1-1/2 x 2 15.300
3/8 x 1-3/4 2.230 1-1/2 x 3-1/2 17.850
3/8 x 2 2.550 1-1/2 x 4 20.400
3/8 x 2-1/2 3.190 1-1/2 x 5 25.500
3/8 x 3 3.830 1-1/2 x 6 30.600
3/8 x 3-1/2 4.460 1-1/2 x 8 40.800
3/8 x 4 5.100 1-1/2 x 10 51.000
3/8 x 5 6.380 1-1/2 x 12 61.200
3/8 x 6 7.650 1-3/4 x 2 11.900
3/8 x 8 10.200 1-3/4 x 3-1/2 20.830
3/8 x 10 12.750 1-3/4 x 4 23.800
3/8 x 12 15.300 2 x 2-1/4 15.300
7/16 x 1/2 .744 2 x 2-1/2 17.000
7/16 x 3/4 1.120 2 x 3 20.400
7/16 x 1 1.490 2 x 3-1/2 23.800
7/16 x 1-1/4 1.860 2 x 4 27.200
7/16 x 2 2.980 2 x 5 34.000
7/16 x 2-1/2 3.720 2 x 6 40.800
1/2 x 5/8 1.060 2 x 8 54.400
1/2 x 3/4 1.280 2 x 10 68.000
1/2 x 7/8 1.490 2 x 12 81.600
1/2 x 1 1.700 2-1/4 x 4 30.600
1/2 x 1-1/4 2.130 2-1/4 x
34.430
1/2 x 1-1/2 2.550 2-1/2 x 3-1/2 29.750
1/2 x 1-3/4 2.980 2-1/2 x 4 34.000
1/2 x 2 3.400 2-1/2 x 5 42.500
1/2 x 2-1/4 3.830 2-1/2 x 6 51.000
1/2 x 2-1/2 4.250 2-1/2 x 8 68.000
1/2 x 2-3/4 4.680 3 x 4 40.800
1/2 x 3 5.100 3 x 4-1/2 45.900

Return to Product Data Book