Product Data Book

Miscellaneous Channels
Depth of Section
Wt. per Foot
Flange Width Web Thickness
ASTM A-36
Stock Lengths:
Thru 12'' - 20', 30' ,40' & 60'
Sizes over 12'' - 20', 30' & 60'
3" x 7.1 1.938 .313
9.0 2.122 .497
4" x 13.8 2.500 .500
6" x 12.0 2.500 .313
15.1 2.938 .313
15.3 3.500 .340
16.3 3.000 .375
18.0 3.500 .375
7" x 17.6 3.000 .375
19.1 3.450 .350
22.7 3.600 .500
8" x 8.50 1.875 .180
18.7 2.975 .350
20.0 3.025 .400
21.4 3.450 .375
22.8 3.500 .425
9" x 23.9 3.450 .400
25.4 3.500 .450
10" x 6.5 1.125 .150
8.4 1.500 .170
22.0 3.315 .290
28.5 3.950 .425
12" x 10.6 1.500 .190
31.0 3.670 .370
35.0 3.767 .467
40.0 3.890 .590
50.0 4.135 .835
13" x 31.8 4.000 .375
35.0 4.072 .447
40.0 4.185 .560
50.0 4.412 .787
18" x 42.7 3.950 .450
45.8 4.000 .500
51.9 4.100 .600
58.0 4.200 .700

Return to Product Data Book