Product Data Book

Round Bar
Size in Inches Weight per Ft. Size in Inches Weight per Ft.
Hot Rolled, Cold Finished, Alloy, Chrome-Plated
Stock Lengths: 12' Random Length, 20' Random Length
1/8 .042 3 24.030
3/16 .094 3-1/8 26.080
1/4 .167 3-3/16 27.130
5/16 .261 3-1/4 28.210
7/16 .511 3-5/16 29.300
1/2 .688 3-3/8 30.420
17/32 .754 3-7/16 31.550
9/16 .845 3-1/2 32.710
5/8 1.040 3-9/16 33.890
11/16 1.260 3-5/8 35.090
3/4 1.500 3-11/16 36.310
13/16 1.760 3-3/4 37.550
7/8 2.040 3-7/8 40.100
15/16 2.350 3-15/16 41.400
1 2.670 4 42.730
1-1/16 3.010 4-3/16 46.830
1-1/8 3.380 4-1/4 48.230
1-3/16 3.770 4-7/16 52.580
1-1/4 4.170 4-1/2 54.080
1-5/16 4.600 4-3/4 60.250
1-3/8 5.050 4-15/16 65.100
1-7/16 5.520 5 66.760
1-1/2 6.010 5-1/4 73.600
1-5/8 7.050 5-7/16 78.950
1-11/16 7.600 5-1/2 80.780
1-3/4 8.180 5-3/4 88.290
1-13/16 8.770 5-15/16 94.140
1-7/8 9.390 6 96.130
1-15/16 10.020 6-1/4 104.31
2 10.680 6-3/8 108.52
2-1/16 11.360 6-1/2 112.80
2-1/8 12.060 6-5/8 117.20
2-3/16 12.780 6-3/4 121.67
2-1/4 13.520 7 130.90
2-5/16 14.280 7-1/4 140.40
2-3/8 15.060 7-1/2 150.20
2-7/16 15.870 8 170.90
2-1/2 16.690 8-1/2 192.90
2-9/16 17.530 9 216.30
2-5/8 18.400 9-1/4 228.48
2-11/16 19.290 9-1/2 241.00
2-3/4 20.200 10 267.00
2-7/8 22.070 11 323.07
2-15/16 23.040 12 384.50

Return to Product Data Book